
| VISITORS: VANCOUVER | SCORE: 53 | HOME: CHILLIWACK | SCORE: 0 |
| VANCOUVER | CHILLIWACK |
|---|
| HALVES | 1ST | 2ND | TOTAL | 1ST | 2ND | TOTAL |
|---|---|---|---|---|---|---|
| FIRST DOWNS | 8 | 8 | 16 | 3 | 5 | 8 |
| YARDS RUSHING | 214 | 117 | 331 | 14 | 1 | 15 |
| YARDS PASSING | 124 | 122 | 246 | 29 | 57 | 86 |
| TEAM LOSSES | 0 | 0 | 0 | 27 | 16 | 43 |
| NET OFFENSE | 338 | 239 | 577 | 16 | 42 | 58 |
| PASS. MADE/TRIED | 9/14 | 8/14 | 17/28 | 6/13 | 7/16 | 13/29 |
| INTERCEPTIONS BY | 1 | 0 | 1 | 0 | 0 | 0 |
| FUMBLES/LOST | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 2/2 |
| TURNOVER ON DOWNS | 0 | 0 | 0 | 2 | 2 | 4 |
| PUNTS/AVG. | 2/31.5 | 5/30.6 | 7/30.9 | 4/29.0 | 4/28.2 | 8/28.6 |
| PENALTIES/YARDS | 2/31.5 | 5/30.6 | 7/30.9 | 4/29.0 | 4/28.2 | 8/28.6 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| DALLAS HUNT | 16 | 318 | 83 | 3 |
| ZACK CABYLIS | 2 | 8 | 4 | 0 |
| NEIL LYNDEN | 1 | 5 | 5 | 0 |
| BALL CARRIER | CARRIES | YARDS | LONG | TD |
|---|---|---|---|---|
| SAM HEATHERINGTON | 1 | 5 | 5 | 0 |
| FOTIS LAMBIRIS | 7 | 13 | 4 | 0 |
| DAVID RAMSEY | 1 | 1 | 1 | 0 |
| BRENT DUL | 1 | 1 | 1 | 0 |
| CORY BRITTON | 1 | -5 | -5 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| RANDY SIMMONS | 4 | 52 | 15 | 1 |
| KIM GOFF | 4 | 78 | 35 | 1 |
| ZACK CABYLIS | 2 | 10 | 7 | 1 |
| DALLAS HUNT | 1 | 36 | 36 | 0 |
| DEREK TROWELL | 1 | 10 | 10 | 0 |
| LAMARIS FISHER | 3 | 44 | 26 | 1 |
| RYAN LEWIS | 1 | 12 | 12 | 0 |
| CHRIS HEBERT | 1 | 4 | 4 | 0 |
| RECEIVER | RECEPT. | YARDS | LONG | TD |
|---|---|---|---|---|
| FOTIS LAMBIRIS | 4 | 24 | 19 | 0 |
| MIKE PICKEN | 1 | 14 | 14 | 0 |
| CHRIS SAS | 3 | 23 | 13 | 0 |
| BRENT DUL | 1 | -6 | -6 | 0 |
| PATRICK BEESON | 1 | 7 | 7 | 0 |
| JESSE BLACK | 3 | 24 | 10 | 0 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| JOHN MAKIE | 28 | 17 | 246 | 36 | 1 | 4 |
PLAYER |
ATT | COMP | YARDS | LONG | INT | TD |
|---|---|---|---|---|---|---|
| BRENT DUL | 22 | 9 | 78 | 19 | 0 | 0 |
| SAM HEATHERINGTON | 7 | 4 | 12 | 14 | 0 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| JARROD NAGAI | 7 | 216 | 116 | 34 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| NATHAN SHALAY | 3 | 84 | 61 | 32 | 0 |
| BRENT DRURY | 5 | 145 | 120 | 33 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| NEIL LYNDEN | 2 | 25 | 16 | 0 |
| CHRIS HEBERT | 3 | 16 | 7 | 0 |
| JIMMY STEWART | 1 | 2 | 2 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| DARREN GEDDERT | 5 | 87 | 42 | 0 |
| KYLE GREENLY | 1 | 13 | 13 | 0 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| ALAN RHODES | 8 | 433 | 265 | 60 | 1 |
| KICKER | NUMBER | GROSS YARDS | NET YARDS | LONG | SINGLE |
|---|---|---|---|---|---|
| DAN DAMALE | 1 | 10 | 10 | 10 | 0 |
| BRENT DRURY | 2 | 103 | 78 | 53 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| RYAN MULLIGAN | 1 | 9 | 9 | 0 |
| RANDY SIMMONS | 1 | 16 | 16 | 0 |
| RECEIVER | NUMBER | YARDS | LONG | TD |
|---|---|---|---|---|
| NATHAN SHALAY | 2 | 82 | 63 | 0 |
| KYLE GREENLY | 2 | 39 | 23 | 0 |
| DAVID POOLE | 1 | 12 | 12 | 0 |
| CORY BRITTON | 2 | 35 | 21 | 0 |
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD | YARDS | LONG |
|---|
| KICKER | TRIED | GOOD |
|---|---|---|
| ALAN RHODES | 7 | 6 |
| KICKER | TRIED | GOOD |
|---|
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 36 | DALLAS HUNT | 3 | 0 | 0 | 0 | 0 | 18 |
| 9 | RANDY SIMMONS | 1 | 0 | 0 | 0 | 0 | 6 |
| 81 | KIM GOFF | 1 | 0 | 0 | 0 | 0 | 6 |
| 26 | ZACK CABYLIS | 1 | 0 | 0 | 0 | 0 | 6 |
| 17 | LAMARIS FISHER | 1 | 0 | 0 | 0 | 0 | 6 |
| 35 | ALAN RHODES | 0 | 0 | 1 | 6 | 0 | 7 |
| 0 | TEAM SAFETY | 0 | 0 | 0 | 0 | 2 | 4 |
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|
| QUARTER | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| VANCOUVER | 14/14 | 17/31 | 7/38 | 15/53 | 53 |
| CHILLIWACK | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| ALAN RHODES | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| JORDON DOBIE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| MATT SINGER | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| ANDREW DOREY | 4 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 15.5 |
| ADAM ANDERSON | 2 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| NEIL LYNDEN | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| CONNOR FLYNN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| MIKE INCE | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| DARRYL PONECH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JARROD NAGAI | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| CONNOR GALWAY | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| BERT BEMISTER | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| DALE FURBER | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JIMMY STEWART | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| WES BLINKHORN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| MATT McTAVISH | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| ANDREW CLARK | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| BRITTON MOULTRY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| BOB ROWEIN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| KYLE KUZEK | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| CODY BOOTH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DAVID DRIVER | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| BRAD JANZEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CHANG TALAMROUD | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| ANTONIO RIDLEY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|
PLAYER |
TACKLES |
ASSTS |
QB SACKS |
B.L. KICKS |
BATT BALL |
FUM |
INT |
LONG |
TDS |
POINTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DARREN GEDDERT | 6 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 19.0 |
| JAYCE WILSON | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| KYLE GREENLY | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| DAVID POOLE | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| MIKE PICKEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| ERIC DIRKS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| CORY BRITTON | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| DAN DAMALE | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| NATHAN SHALAY | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| ELLIOTT FRIESEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| FOTIS LAMBIRIS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| DAVID RAMSEY | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DEE OBARO | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| BRENT DUL | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JIMMY SMITH | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CRAIG McQUEEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DEREK JENSEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| GRANT SACHE | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| CHRIS SAS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| JOE NEEDHAM | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CHANCE JENSEN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TOTAL PLAYS: 0 |
NULL PLAYS: 0 |
TEAM TACKLES: 0 |
|---|