| YEAR | KICK OFFS | GROSS YDS | LONG | AVG. | S | NET YDS | NET AVG. | PUNTS | YARDS | GROSS AVG. | LONG | NET YDS. | NET AVG. | S |
| 2004 | 53 | 2791 | 70 | 52.7 | 1 | 1700 | 32.1 | 61 | 1872 | 30.7 | 65 | 1103 | 18.1 | 1 |
| 2003 | 43 | 2081 | 75 | 48.4 | 2 | 1227 | 28.5 | 6 | 166 | 27.7 | 133 | 22.2 | 0 | |
| 2002 | 9 | 430 | 55 | 47.8 | 0 | 283 | 31.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 105 | 5302 | 75 | 50.5 | 3 | 3210 | 30.6 | 67 | 2038 | 30.4 | 65 | 1236 | 18.4 | 1 |
| YEAR | FIELD GOALS | ATTEMPS | % | S | LG | CONVERTS | ATTEMPTS | % | PTS |
| 2004 | 12 | 21 | 57.1 | 1 | 44 | 32 | 35 | 91.4 | 71 |
| 2003 | 17 | 26 | 65 | 1 | 40 | 29 | 29 | 100 | 83 |
| 2002 | 7 | 10 | 70 | 0 | 35 | 20 | 20 | 100 | 41 |
| CAREER | 36 | 57 | 63.2 | 2 | 44 | 81 | 84 | 96.4 | 195 |
| YEAR | TACKLES 2 | ASSTS 1 | SACKS 3 | BL.KICKS 4 | BAT.BALL 2 | FUM. REC.2 | <TD 2> | INT/YDS 4 | TOTAL PTS. |
| 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2003 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CAREER | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
